test2
sub test2
Developer:
Não especificado
Location:
Não especificado
Category: Desenvolvimento
Project Details
| Project ID: | 35 |
| Category: | Desenvolvimento |
| Real Estate Sector: | Não especificado |
| Project Stage: | Not specified |
| Portuguese Stage: | Não especificado |
| Project Type: | Empréstimo de Desenvolvimento |
| Current Status: | Not specified |
| Use of Proceeds: | Not specified |
Location & Developer
| Location: | Não especificado |
| Developer: | Não especificado |
| Risk Rating: | Not rated |
Description
Short Description:
test2
Financial Overview
| Estimated Project Value: | €2,000,000.00 |
| Funding Target: | €200,000.00 |
| Funding Raised: | €0 |
| Funding Progress: |
|
| Investment Total: | €1,810,500.00 |
| Equity Percentage: | 17.1% |
| Crowdfunding Percentage: | 33.1% |
| Bank Debt Percentage: | 49.7% |
| Equity Amount: | €310,500.00 |
| Bank Debt Amount: | €900,000.00 |
| Crowdfunding Amount: | €600,000.00 |
| Funding Period (Months): | 10 |
LTV Ratios
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Financial Overview
Project Valuations
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Investment Structure
| Investment Structure: | Not specified |
| Investment Type: | Not specified |
| Return Structure: | Not specified |
| Mortgage Priority: | Not specified |
| Minimum Loan Term (Months): | 3 |
Investment Terms
| Minimum Investment: | €200.00 |
| Loan Term: | 11 meses |
| Investor Interest Rate: | 9.0% |
| Developer Interest Rate: | 10.0% |
| CrowdFIIN Interest Rate: | 1.0% |
| Investors Count: | 0 |
Funding Unit Structure
Guarantees Provided
No guarantees specified
Insurance Policies
No insurance policies specified
Project Images
Project Documents
No documents available
Project Details
| Project Constitution: | Not specified |
| Description Mortgage Guarantee: | Not specified |
| Guarantee Agent: | Not specified |
| Project Monitoring: | Not specified |
| Project Fee: | Not specified |
Risk & Legal Information
| Scoring: | Not specified |
| Mortgage: | Not specified |
| Interest: | Not specified |
| Warnings: | Not specified |
Project Timeline & Statistics
| Subscription Period (Months): | 1 |
| Funding Started: | Not started |
| Days Left: | 777 |
| Number of Investors: | 0 |
| Counted Views: | 0 |
Invest in This Project
Please sign in to invest in this project.
Sign InMinimum investment: 200.00 €
Term: 11 months
All investments are secured by real estate assets
Similar Projects
You might also be interested in these properties