Dev5 Valencia Industrial Park
Modern industrial and logistics facility
Developer:
Não especificado
Location:
Não especificado
Category: Comercial
Project Details
| Project ID: | 33 |
| Category: | Comercial |
| Real Estate Sector: | Não especificado |
| Project Stage: | Not specified |
| Portuguese Stage: | Não especificado |
| Project Type: | Desenvolvimento Industrial |
| Current Status: | Not specified |
| Use of Proceeds: | Not specified |
Location & Developer
| Location: | Não especificado |
| Developer: | Não especificado |
| Risk Rating: | Not rated |
Description
Short Description:
Sample project for development/testing: Valencia logistics park.
Project Summary:
Dev sample project: Valencia industrial park.
Project Description:
Auto-generated development sample project used for testing.
About:
Industrial development (dev sample).
Financial Overview
| Estimated Project Value: | €6,000,000.00 |
| Funding Target: | €4,200,000.00 |
| Funding Raised: | €3,000,000.00 |
| Funding Progress: |
|
| Investment Total: | €1,810,500.00 |
| Equity Percentage: | 17.1% |
| Crowdfunding Percentage: | 33.1% |
| Bank Debt Percentage: | 49.7% |
| Equity Amount: | €310,500.00 |
| Bank Debt Amount: | €900,000.00 |
| Crowdfunding Amount: | €600,000.00 |
| Funding Period (Months): | 10 |
LTV Ratios
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Financial Overview
Project Valuations
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Investment Structure
| Investment Structure: | Not specified |
| Investment Type: | Not specified |
| Return Structure: | Not specified |
| Mortgage Priority: | Not specified |
| Minimum Loan Term (Months): | 12 |
Investment Terms
| Minimum Investment: | €3,000.00 |
| Loan Term: | 24 meses |
| Investor Interest Rate: | 8.8% |
| Developer Interest Rate: | 8.8% |
| CrowdFIIN Interest Rate: | 1.0% |
| Investors Count: | 28 |
Funding Unit Structure
Guarantees Provided
No guarantees specified
Insurance Policies
No insurance policies specified
Project Images
Project Details
| Project Constitution: | Not specified |
| Description Mortgage Guarantee: | Not specified |
| Guarantee Agent: | Not specified |
| Project Monitoring: | Not specified |
| Project Fee: | Not specified |
Risk & Legal Information
| Scoring: | A |
| Mortgage: | Industrial mortgage |
| Interest: | 8.8% annual |
| Warnings: | Not specified |
Project Timeline & Statistics
| Subscription Period (Months): | 1 |
| Funding Started: | Feb 17, 2026 |
| Days Left: | 25 |
| Number of Investors: | 28 |
| Counted Views: | 0 |
Invest in This Project
Please sign in to invest in this project.
Sign InMinimum investment: 3000.00 €
Term: 24 months
All investments are secured by real estate assets
Similar Projects
You might also be interested in these properties
Dev3 Barcelona Retail
Mixed-use retail and residential
Dev2 Porto Offices
Modern office building in Porto