Dev2 Porto Offices
Modern office building in Porto
Developer:
Não especificado
Location:
Não especificado
Category: Comercial
Project Details
| Project ID: | 30 |
| Category: | Comercial |
| Real Estate Sector: | Não especificado |
| Project Stage: | Not specified |
| Portuguese Stage: | Não especificado |
| Project Type: | Commercial Development |
| Current Status: | Not specified |
| Use of Proceeds: | Not specified |
Location & Developer
| Location: | Não especificado |
| Developer: | Não especificado |
| Risk Rating: | Not rated |
Description
Short Description:
Sample project for development/testing: modern office complex.
Project Summary:
Dev sample project: Porto office complex.
Project Description:
Auto-generated development sample project used for testing.
About:
Modern office complex (dev sample).
Financial Overview
| Estimated Project Value: | €3,200,000.00 |
| Funding Target: | €2,400,000.00 |
| Funding Raised: | €1,600,000.00 |
| Funding Progress: |
|
| Investment Total: | €1,810,500.00 |
| Equity Percentage: | 17.1% |
| Crowdfunding Percentage: | 33.1% |
| Bank Debt Percentage: | 49.7% |
| Equity Amount: | €310,500.00 |
| Bank Debt Amount: | €900,000.00 |
| Crowdfunding Amount: | €600,000.00 |
| Funding Period (Months): | 10 |
LTV Ratios
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Financial Overview
Project Valuations
Post-Crowdfunding
Post-Bank Financing
Post-Project Completion
Investment Structure
| Investment Structure: | Not specified |
| Investment Type: | Not specified |
| Return Structure: | Not specified |
| Mortgage Priority: | Not specified |
| Minimum Loan Term (Months): | 12 |
Investment Terms
| Minimum Investment: | €2,000.00 |
| Loan Term: | 24 meses |
| Investor Interest Rate: | 9.2% |
| Developer Interest Rate: | 9.2% |
| CrowdFIIN Interest Rate: | 1.0% |
| Investors Count: | 20 |
Funding Unit Structure
Guarantees Provided
No guarantees specified
Insurance Policies
No insurance policies specified
Project Images
Country Flag
Project Details
| Project Constitution: | Not specified |
| Description Mortgage Guarantee: | Not specified |
| Guarantee Agent: | Not specified |
| Project Monitoring: | Not specified |
| Project Fee: | Not specified |
Risk & Legal Information
| Scoring: | A |
| Mortgage: | Commercial mortgage |
| Interest: | 9.2% annual |
| Warnings: | Not specified |
Project Timeline & Statistics
| Subscription Period (Months): | 1 |
| Funding Started: | Feb 17, 2026 |
| Days Left: | 30 |
| Number of Investors: | 20 |
| Counted Views: | 0 |
Invest in This Project
Please sign in to invest in this project.
Sign InMinimum investment: 2000.00 €
Term: 24 months
All investments are secured by real estate assets
Similar Projects
You might also be interested in these properties
Dev5 Valencia Industrial Park
Modern industrial and logistics facility
Dev3 Barcelona Retail
Mixed-use retail and residential